Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | June 15, 2023, 11:59pm MDT | $65.00 Race Fee + $4.90 SignUp Fee |
June 16, 2023, 12:00am MDT | July 3, 2023, 4:00pm MDT | $80 $70.00 Race Fee + $5.20 SignUp Fee |
July 3, 2023, 4:01pm MDT | July 4, 2023, 6:00pm MDT | $80.00 Race Fee + $5.80 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
March 1, 2023, 12:00am MST | June 15, 2023, 11:59pm MDT | $40.00 Race Fee + $4.00 SignUp Fee |
June 16, 2023, 12:00am MDT | July 3, 2023, 4:00pm MDT | $55 $45.00 Race Fee + $4.00 SignUp Fee |
July 3, 2023, 4:01pm MDT | July 4, 2023, 7:00am MDT | $55.00 Race Fee + $4.30 SignUp Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
March 1, 2023, 12:00am MST | June 14, 2023, 11:59pm MDT | 14 and under | $30.00 Race Fee + $3.50 SignUp Fee |
June 15, 2023, 12:00am MDT | July 3, 2023, 4:00pm MDT | 14 and under | $35.00 Race Fee + $4.00 SignUp Fee |
July 3, 2023, 4:01pm MDT | July 4, 2023, 7:00am MDT | 14 and under | $45.00 Race Fee + $4.00 SignUp Fee |
Age based pricing is automatically applied at checkout.
Here’s what you get when you sign up for this race bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | July 4, 2023, 6:00am MDT | $200.00 Race Fee |
Includes 3 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | August 20, 2023, 11:59pm MDT | $155.00 Race Fee |
Includes 2 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | September 17, 2023, 11:59pm MDT | $110.00 Race Fee |
Here’s what you get when you sign up for this race bundle:
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | July 4, 2023, 6:00am MDT | $100.00 Race Fee |
Includes 3 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | August 20, 2023, 11:59pm MDT | $80.00 Race Fee |
Includes 2 of the following races.
Registration Starting | Registration Ending | Price |
---|---|---|
January 1, 2023, 12:00am MST | September 17, 2023, 11:59pm MDT | $60.00 Race Fee |
Thank you! Your message was posted to Facebook.