Half Marathon
- Start Time:
- 7:30am MDT
- Price:
- $70.00
- Registration:
- Price increases to $75.00 after July 30, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 30, 2025, 12:00am MDT | July 30, 2025, 11:59pm MDT | $70.00 |
July 31, 2025, 12:00am MDT | December 30, 2025, 11:59pm MST | $75.00 |
December 31, 2025, 12:00am MST | April 13, 2026, 11:59pm MDT | $80.00 |
April 14, 2026, 12:00am MDT | May 2, 2026, 4:00pm MDT | $90 $85.00 |
May 2, 2026, 4:01pm MDT | May 3, 2026, 7:30am MDT | $90.00 |
5k
- Start Time:
- 8:30am MDT
- Price:
- $45.00
- Registration:
- Price increases to $50.00 after July 30, 2025 at 11:59pm MDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 30, 2025, 12:00am MDT | July 30, 2025, 11:59pm MDT | $45.00 |
July 31, 2025, 12:00am MDT | December 30, 2025, 11:59pm MST | $50.00 |
December 31, 2025, 12:00am MST | April 13, 2026, 11:59pm MDT | $55.00 |
April 14, 2026, 12:00am MDT | May 2, 2026, 4:00pm MDT | $60 $60.00 |
May 2, 2026, 4:01pm MDT | May 3, 2026, 8:30am MDT | $65.00 |
Age Based Discounts for 5k
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
June 30, 2025, 12:00am MDT | July 30, 2025, 11:59pm MDT | 14 and under | $20.00 |
July 31, 2025, 12:00am MDT | December 30, 2025, 11:59pm MST | 14 and under | $25.00 |
December 31, 2025, 12:00am MST | April 13, 2026, 11:59pm MDT | 14 and under | $30.00 |
April 14, 2026, 12:00am MDT | May 2, 2026, 4:00pm MDT | 14 and under | $35.00 |
May 2, 2026, 4:01pm MDT | May 3, 2026, 8:30am MDT | 14 and under | $45.00 |
Age based discounts are automatically applied at checkout.